event burgee venue burgee

HANDICAP DINGHIES

WEST KIRBY SAILING CLUB REGATTA

2020

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 35, Scoring system: Appendix A
Position Boat Name Class SailNo HelmName Club PY West Kirby Regatta 1 West Kirby Regatta 2 Pts.
1st Castoff & Pollaxed Albacore 8187 Mike Hartley West Kirby Sailing Club 1045 3 2 5
2nd Bullitt Albacore 6922 Matt briggs   1045 2 3 5
3rd Albaholic Albacore 8152 Phil Smith West Kirby Sailing Club 1045 12 4 16
4th   Solo 5005 Martin Hartley West Kirby Sailing Club 1143 7 11 18
5th   Laser Radial 193725 Drew Gibbons West Kirby Sailing Club 1145 14 5 19
6th Dusty Int Canoe 321 Dan Skinner West Kirby Sailing Club 884 9 12 21
7th Arfandarf Solo 5514 John S.Dixon West Kirby Sailing Club 1143 13 10 23
8th SensationAL Albacore 8234 John Carlin West Kirby Sailing Club 1045 6 18 24
9th   Int Canoe 275 Alex Colquitt West Kirby Sailing Club 905 26 1 27
10th Aeolus Optimist 6429 Patrick Bromilow West Kirby Sailing Club 1650 1 26 27
11th Still Quality Time Solo 5907 Steve Ferrington West Kirby Sailing Club 1143 18 9 27
12th Lake Safari Albacore 8182 Thomas Teubner West Kirby Sailing Club 1045 22 8 30
13th   Laser Radial 210047 Glyn Purnell West Kirby Sailing Club 1145 17 13 30
14th Skia Miricle 3842 Mike de St Paer West Kirby Sailing Club 1194 15 15 30
15th Minotaur Optimist 6098 Olivia Creasy West Kirby Sailing Club 1650 4 28 32
16th Marshmellow 2 Mirror 70650 Angus Armsrtong West Kirby Sailing Club 1390 8 25 33
17th Seabas Optimist 5086 Seb Nixon West Kirby Sailing Club 1650 5 29 34
18th   Laser 195201 Loannis Koutsokeras West Kirby Sailing Club 1099 28 6 34
19th   Firefly 16 Mark Donald   1172 20 14 34
20th Chick Habit Int.420 55402/53380 Holly Wright West Kirby Sailing Club 1105 16 19 35
21st Sea Glass Mirror 70499 Natasha Armstrong West Kirby Sailing Club 1390 10 27 37
22nd Iconic Int Canoe 303 Steve Fleming West Kirby Sailing Club 905 31 7 38
23rd   RS Vison 1842 Jack Davis West Kirby Sailing Club 1137 24 17 41
24th Speedy Int. 470 843 Trev jenkins West Kirby Sailing Club 973 23 20 43
25th Froglet4 Int Canoe 315 Stu Dawson West Kirby Sailing Club 905 25 21 46
26th Zippy D -Zero 187 Liz Potter West Kirby Sailing Club 1029 11 36 DNF 47
27th   Firefly 14 Hebe Bunclark   1172 32 16 48
28th Ker Plunk Laser 212 Peter Jones West Kirby Sailing Club 1099 27 22 49
29th   RS 200 978 Alex Cleaver Budworth Sailing Club 1046 29 23 52
30th Essex Girl Albacore 7915 Ian McLean West Kirby Sailing Club 1045 19 36 DNF 55
31st Icarus Int Canoe 257 Andy Potter West Kirby Sailing Club 905 21 36 DNC 57
32nd   Firefly 15 Oliver Evans   1172 33 24 57
33rd   Firefly 17 Danielle Begley   1172 30 30 60
34th Fezziwig 2000 21626 Julia Neal West Kirby Sailing Club 1114 34 36 DNC 70
35th Onits Laser none Jude stratton West Kirby Sailing Club 1099 35 36 DNC 71

West Kirby Regatta 1

Start: Start 5, Finishes: Elapsed time
Position Boat Name Class SailNo HelmName Club PY Elapsed Corrected Points
1 Aeolus Optimist 6429 Patrick Bromilow West Kirby Sailing Club 1650 48.31 0.58.48 1
2 Bullitt Albacore 6922 Matt briggs   1045 46.12 0.58.57 2
3 Castoff & Pollaxed Albacore 8187 Mike Hartley West Kirby Sailing Club 1045 46.34 0.59.25 3
4 Minotaur Optimist 6098 Olivia Creasy West Kirby Sailing Club 1650 49.10 0.59.36 4
5 Seabas Optimist 5086 Seb Nixon West Kirby Sailing Club 1650 49.46 1.00.19 5
6 SensationAL Albacore 8234 John Carlin West Kirby Sailing Club 1045 47.45 1.00.56 6
7   Solo 5005 Martin Hartley West Kirby Sailing Club 1143 52.16 1.00.58 7
8 Marshmellow 2 Mirror 70650 Angus Armsrtong West Kirby Sailing Club 1390 42.34 1.01.15 8
9 Dusty Int Canoe 321 Dan Skinner West Kirby Sailing Club 884 54.21 1.01.29 9
10 Sea Glass Mirror 70499 Natasha Armstrong West Kirby Sailing Club 1390 42.52 1.01.41 10
11 Zippy D -Zero 187 Liz Potter West Kirby Sailing Club 1029 47.59 1.02.10 11
12 Albaholic Albacore 8152 Phil Smith West Kirby Sailing Club 1045 48.46 1.02.13 12
13 Arfandarf Solo 5514 John S.Dixon West Kirby Sailing Club 1143 53.21 1.02.14 13
14   Laser Radial 193725 Drew Gibbons West Kirby Sailing Club 1145 53.35 1.02.24 14
15 Skia Miricle 3842 Mike de St Paer West Kirby Sailing Club 1194 56.35 1.03.11 15
16 Chick Habit Int.420 55402/53380 Holly Wright West Kirby Sailing Club 1105 52.33 1.03.25 16
17   Laser Radial 210047 Glyn Purnell West Kirby Sailing Club 1145 54.35 1.03.34 17
18 Still Quality Time Solo 5907 Steve Ferrington West Kirby Sailing Club 1143 54.49 1.03.57 18
19 Essex Girl Albacore 7915 Ian McLean West Kirby Sailing Club 1045 50.35 1.04.32 19
20   Firefly 16 Mark Donald   1172 56.59 1.04.50 20
21 Icarus Int Canoe 257 Andy Potter West Kirby Sailing Club 905 44.11 1.05.06 21
22 Lake Safari Albacore 8182 Thomas Teubner West Kirby Sailing Club 1045 51.12 1.05.20 22
23 Speedy Int. 470 843 Trev jenkins West Kirby Sailing Club 973 48.10 1.06.00 23
24   RS Vison 1842 Jack Davis West Kirby Sailing Club 1137 56.39 1.06.26 24
25 Froglet4 Int Canoe 315 Stu Dawson West Kirby Sailing Club 905 45.28 1.06.59 25
26   Int Canoe 275 Alex Colquitt West Kirby Sailing Club 905 45.37 1.07.12 26
27 Ker Plunk Laser 212 Peter Jones West Kirby Sailing Club 1099 55.27 1.07.16 27
28   Laser 195201 Loannis Koutsokeras West Kirby Sailing Club 1099 55.28 1.07.18 28
29   RS 200 978 Alex Cleaver Budworth Sailing Club 1046 53.14 1.07.51 29
30   Firefly 17 Danielle Begley   1172 59.43 1.07.56 30
31 Iconic Int Canoe 303 Steve Fleming West Kirby Sailing Club 905 46.32 1.08.33 31
32   Firefly 14 Hebe Bunclark   1172 61.49 1.10.20 32
33   Firefly 15 Oliver Evans   1172 41.55 1.11.32 33
34 Fezziwig 2000 21626 Julia Neal West Kirby Sailing Club 1114 41.53 1.15.12 34
35 Onits Laser none Jude stratton West Kirby Sailing Club 1099 41.32 1.15.35 35

West Kirby Regatta 2

Start: Start 1, Finishes: Elapsed time
Position Boat Name Class SailNo HelmName Club PY Elapsed Corrected Points
1   Int Canoe 275 Alex Colquitt West Kirby Sailing Club 905 42.02 0.46.27 1
2 Castoff & Pollaxed Albacore 8187 Mike Hartley West Kirby Sailing Club 1045 48.50 0.46.44 2
3 Bullitt Albacore 6922 Matt briggs   1045 49.11 0.47.04 3
4 Albaholic Albacore 8152 Phil Smith West Kirby Sailing Club 1045 51.13 0.49.01 4
5   Laser Radial 193725 Drew Gibbons West Kirby Sailing Club 1145 56.13 0.49.06 5
6   Laser 195201 Loannis Koutsokeras West Kirby Sailing Club 1099 36.31 0.49.50 6
7 Iconic Int Canoe 303 Steve Fleming West Kirby Sailing Club 905 45.33 0.50.20 7
8 Lake Safari Albacore 8182 Thomas Teubner West Kirby Sailing Club 1045 53.43 0.51.24 8
9 Still Quality Time Solo 5907 Steve Ferrington West Kirby Sailing Club 1143 39.17 0.51.33 9
10 Arfandarf Solo 5514 John S.Dixon West Kirby Sailing Club 1143 39.40 0.52.03 10
11   Solo 5005 Martin Hartley West Kirby Sailing Club 1143 39.43 0.52.07 11
12 Dusty Int Canoe 321 Dan Skinner West Kirby Sailing Club 884 46.08 0.52.11 12
13   Laser Radial 210047 Glyn Purnell West Kirby Sailing Club 1145 40.03 0.52.28 13
14   Firefly 16 Mark Donald   1172 41.03 0.52.32 14
15 Skia Miricle 3842 Mike de St Paer West Kirby Sailing Club 1194 41.57 0.52.42 15
16   Firefly 14 Hebe Bunclark   1172 41.22 0.52.57 16
17   RS Vison 1842 Jack Davis West Kirby Sailing Club 1137 40.10 0.52.59 17
18 SensationAL Albacore 8234 John Carlin West Kirby Sailing Club 1045 55.51 0.53.27 18
19 Chick Habit Int.420 55402/53380 Holly Wright West Kirby Sailing Club 1105 39.26 0.53.32 19
20 Speedy Int. 470 843 Trev jenkins West Kirby Sailing Club 973 52.06 0.53.33 20
21 Froglet4 Int Canoe 315 Stu Dawson West Kirby Sailing Club 905 49.05 0.54.14 21
22 Ker Plunk Laser 212 Peter Jones West Kirby Sailing Club 1099 40.29 0.55.15 22
23   RS 200 978 Alex Cleaver Budworth Sailing Club 1046 40.05 0.57.29 23
24   Firefly 15 Oliver Evans   1172 45.02 0.57.38 24
25 Marshmellow 2 Mirror 70650 Angus Armsrtong West Kirby Sailing Club 1390 53.56 0.58.12 25
26 Aeolus Optimist 6429 Patrick Bromilow West Kirby Sailing Club 1650 33.02 1.00.04 26
27 Sea Glass Mirror 70499 Natasha Armstrong West Kirby Sailing Club 1390 58.12 1.02.48 27
28 Minotaur Optimist 6098 Olivia Creasy West Kirby Sailing Club 1650 34.50 1.03.20 28
29 Seabas Optimist 5086 Seb Nixon West Kirby Sailing Club 1650 35.55 1.05.18 29
30   Firefly 17 Danielle Begley   1172 52.16 1.06.54 30
31 Zippy D -Zero 187 Liz Potter West Kirby Sailing Club 1029 DNF   36
31 Essex Girl Albacore 7915 Ian McLean West Kirby Sailing Club 1045 DNF   36


www.wksc.org.uk

Sailwave Scoring Software 2.25.4
www.sailwave.com